Fort Patrick Henry Reservoir Weather Center
|
|
|
Humidity
48%
|
Pressure
30.56"
|
Wind
9.2
mph (WSW)
|
|
Dew Point
8°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM | Thu, Jan 22 12:00 AM | Thu, Jan 22 1:00 AM | Thu, Jan 22 2:00 AM | Thu, Jan 22 3:00 AM | Thu, Jan 22 4:00 AM | Thu, Jan 22 5:00 AM | Thu, Jan 22 6:00 AM | Thu, Jan 22 7:00 AM | Thu, Jan 22 8:00 AM | Thu, Jan 22 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 23°F | 24°F | 26°F | 32°F | 37°F | 42°F | 42°F | 40°F | 34°F | 26°F | 24°F | 23°F | 23°F | 23°F | 23°F | 21°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 23°F | 27°F | 33°F | 38°F | 41°F | 44°F | 47°F | 46°F | 45°F | 39°F | 35°F | 33°F | 32°F | 34°F | 34°F | 34°F | 33°F | 33°F | 33°F | 33°F | 34°F | 34°F | 34°F | 35°F | 35°F | 36°F |
| Feels Like | 14°F | 14°F | 17°F | 23°F | 29°F | 36°F | 37°F | 35°F | 30°F | 22°F | 20°F | 23°F | 23°F | 23°F | 23°F | 21°F | 22°F | 22°F | 18°F | 22°F | 22°F | 22°F | 23°F | 27°F | 33°F | 38°F | 41°F | 42°F | 44°F | 41°F | 40°F | 35°F | 30°F | 29°F | 28°F | 34°F | 34°F | 34°F | 33°F | 33°F | 33°F | 31°F | 30°F | 30°F | 30°F | 31°F | 32°F | 36°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 20% | 33% | 44% | 87% | 93% | 95% | 97% | 97% | 94% | 58% | 80% | 87% | 90% | 92% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 20% | 22% | 32% | 66% | 53% | 21% | 51% | 66% | 70% | 47% | 0% | 0% | 0% |
| Humidity | 48% | 43% | 37% | 31% | 25% | 22% | 23% | 29% | 39% | 42% | 43% | 44% | 44% | 45% | 45% | 46% | 47% | 48% | 49% | 50% | 51% | 51% | 51% | 43% | 35% | 33% | 31% | 31% | 32% | 37% | 45% | 56% | 63% | 66% | 70% | 68% | 68% | 72% | 79% | 82% | 84% | 89% | 91% | 94% | 96% | 97% | 97% | 98% |
| Dew Point | 8°F | 6°F | 6°F | 7°F | 7°F | -3°F | -1°F | 2°F | 3°F | 3°F | 3°F | 3°F | 3°F | 4°F | 4°F | 5°F | 5°F | 5°F | 6°F | 6°F | 7°F | 7°F | 7°F | 8°F | 9°F | 11°F | 13°F | 16°F | 19°F | 21°F | 25°F | 25°F | 23°F | 23°F | 23°F | 25°F | 25°F | 26°F | 28°F | 29°F | 29°F | 31°F | 32°F | 32°F | 33°F | 34°F | 35°F | 35°F |
| Pressure | 30.56" | 30.56" | 30.56" | 30.53" | 30.5" | 30.5" | 30.5" | 30.5" | 30.53" | 30.53" | 30.56" | 30.56" | 30.53" | 30.53" | 30.53" | 30.53" | 30.5" | 30.5" | 30.47" | 30.47" | 30.47" | 30.47" | 30.5" | 30.47" | 30.45" | 30.42" | 30.39" | 30.3" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.3" | 30.33" | 30.3" | 30.3" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" |
| Wind Speed | 8.3 mph | 9.6 mph | 10.2 mph | 10.8 mph | 10.7 mph | 10.1 mph | 9.4 mph | 6.7 mph | 4.6 mph | 3.7 mph | 3.1 mph | 2 mph | 2.2 mph | 2.3 mph | 2.7 mph | 2.9 mph | 2.5 mph | 2.6 mph | 3.1 mph | 2.8 mph | 2 mph | 1.1 mph | 1.3 mph | 1.5 mph | 1.9 mph | 2.8 mph | 3 mph | 4.4 mph | 6.8 mph | 9.5 mph | 8.2 mph | 5.8 mph | 4.6 mph | 4.3 mph | 3.5 mph | 1.3 mph | 2.9 mph | 1.1 mph | 1.3 mph | 0.8 mph | 1.5 mph | 3 mph | 3.6 mph | 3.7 mph | 4 mph | 3.8 mph | 3.4 mph | 3 mph |
| Wind Direction |
![]() 256° WSW | ![]() 257° WSW | ![]() 264° W | ![]() 263° W | ![]() 264° W | ![]() 264° W | ![]() 262° W | ![]() 254° WSW | ![]() 230° SW | ![]() 205° SSW | ![]() 178° S | ![]() 155° SSE | ![]() 127° SE | ![]() 103° ESE | ![]() 89° E | ![]() 79° E | ![]() 91° E | ![]() 74° ENE | ![]() 72° ENE | ![]() 73° ENE | ![]() 79° E | ![]() 123° ESE | ![]() 125° SE | ![]() 123° ESE | ![]() 128° SE | ![]() 168° SSE | ![]() 201° SSW | ![]() 216° SW | ![]() 247° WSW | ![]() 261° W | ![]() 259° W | ![]() 270° W | ![]() 240° WSW | ![]() 198° SSW | ![]() 204° SSW | ![]() 222° SW | ![]() 131° SE | ![]() 89° E | ![]() 54° NE | ![]() 2° N | ![]() 242° WSW | ![]() 197° SSW | ![]() 190° S | ![]() 188° S | ![]() 183° S | ![]() 210° SSW | ![]() 223° SW | ![]() 210° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 20 |
Clear |
42 °F
|
17 °F
|
0% |
37% |
|
Wednesday
Jan 21 |
Snow |
47 °F
|
21 °F
|
32% |
31% |
|
Thursday
Jan 22 |
Rain |
40 °F
|
33 °F
|
70% |
93% |
|
Friday
Jan 23 |
Snow |
36 °F
|
21 °F
|
77% |
72% |
|
Saturday
Jan 24 |
Snow |
24 °F
|
19 °F
|
100% |
91% |
|
Sunday
Jan 25 |
Snow |
29 °F
|
12 °F
|
100% |
96% |
|
Monday
Jan 26 |
Snow |
21 °F
|
-10 °F
|
100% |
87% |
|
Tuesday
Jan 27 |
Clouds |
24 °F
|
-18 °F
|
0% |
81% |
|
Wednesday
Jan 28 |
Clouds |
28 °F
|
-11 °F
|
0% |
80% |
|
Thursday
Jan 29 |
Clouds |
32 °F
|
-1 °F
|
0% |
95% |
|
Friday
Jan 30 |
Rain |
34 °F
|
28 °F
|
100% |
100% |
|
Saturday
Jan 31 |
Snow |
34 °F
|
13 °F
|
100% |
91% |
|
Sunday
Feb 1 |
Snow |
22 °F
|
9 °F
|
38% |
83% |
|
Monday
Feb 2 |
Clouds |
27 °F
|
-1 °F
|
0% |
84% |
|
Tuesday
Feb 3 |
Snow |
31 °F
|
8 °F
|
100% |
97% |
|
Wednesday
Feb 4 |
Snow |
33 °F
|
26 °F
|
100% |
100% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Fort Patrick Henry Reservoir News Fort Patrick Henry Reservoir Photos Fort Patrick Henry Reservoir Videos |

Login





























